The Loop North Tower 1-br - Condo for Sale in CDO (Tower 1)
Condo for Sale in CDO

Property Specifications | ||
---|---|---|
Total Contract Price: | ₱8,367,532 ($144,666.87) as of October 18, 2024 | |
Floor Area: | 31.91 sqm (343.48 sqft) | |
Description: | Ready for Occupancy (RFO) 1-BR Condo Unit City View | |
Comforts: | 1 Toilet & Bath, Balcony Area | |
Amenities: | Swimming Pool, Fitness Gym, Sky Garden, Function Hall, Lobby,Elevator, CCTV | |
Condo Project: | The Loop North Tower by Vista Land | |
Location: | Building 1, The Loop North Tower, Rosario Crescent, Limketkai Drive, Cagayan de Oro City, Misamis Oriental, Philippines (close to business district) | |
DOWNPAYMENT SCHEDULE | ||
Date | Amount | Description |
Oct 2024 | ₱50,000 | ($864.45) Reservation Fee |
Nov 2024 | ₱65,563 | ($1,133.52 per Month) 10% Downpayment less Reservation Fee spread over 12 months at 0% Interest Rate |
Dec 2024 | ₱65,563 | |
Jan 2025 | ₱65,563 | |
Feb 2025 | ₱65,563 | |
Mar 2025 | ₱65,563 | |
Apr 2025 | ₱65,563 | |
May 2025 | ₱65,563 | |
Jun 2025 | ₱65,563 | |
Jul 2025 | ₱65,563 | |
Aug 2025 | ₱65,563 | |
Sep 2025 | ₱65,563 | |
Oct 2025 | ₱65,563 | |
Notes:
|

For a full explanation on how to acquire this property and generate income from it, you can contact us via iMessage, Viber or WhatsApp. If you are abroad, we can schedule a Zoom meeting at your most convenient time.
About The Loop North Tower
Condominium Property Development in Limketkai Drive, CDO




THE MASTERPLAN

About Building 1
Building 1 of The Loop North Tower



Amenities in The Loop North Tower
Swimming Pool, Fitness Gym, Sky Garden, Function Hall, Lobby,Elevator, CCTV
