Property Specifications |
Total Contract Price: | ₱29,343,000 ($514,879.80) as of August 5, 2025 |
Floor Area: | 54.33 sqm (584.81 sqft) |
Description: | 1-BR Condo Unit Norteast |
Comforts: | 1 Toilet & Bath |
Amenities: | Smart Home, Viewing Deck , Swimming Pool, Fitness Gym, Function Hall, CCTV |
Condo Project: | Costa Vista Boracay by Vista Land |
Location: | Buiding 2, Costa Vista Boracay, Brgy. Yapak, Boracay Island, Malay, Aklan, Philippines |
DOWNPAYMENT SCHEDULE |
Date | Amount | Description |
Aug 2025 | ₱150,000 | ($2,632.04) Reservation Fee |
Sep 2025 | ₱136,158 | ($2,389.16 per Month) 20% Downpayment less Reservation Fee spread over 42 months at 0% Interest Rate |
Oct 2025 | ₱136,158 |
Nov 2025 | ₱136,158 |
Dec 2025 | ₱136,158 |
Jan 2026 | ₱136,158 |
Feb 2026 | ₱136,158 |
Mar 2026 | ₱136,158 |
Apr 2026 | ₱136,158 |
May 2026 | ₱136,158 |
Jun 2026 | ₱136,158 |
Jul 2026 | ₱136,158 |
Aug 2026 | ₱136,158 |
Sep 2026 | ₱136,158 |
Oct 2026 | ₱136,158 |
Nov 2026 | ₱136,158 |
Dec 2026 | ₱136,158 |
Jan 2027 | ₱136,158 |
Feb 2027 | ₱136,158 |
Mar 2027 | ₱136,158 |
Apr 2027 | ₱136,158 |
May 2027 | ₱136,158 |
Jun 2027 | ₱136,158 |
Jul 2027 | ₱136,158 |
Aug 2027 | ₱136,158 |
Sep 2027 | ₱136,158 |
Oct 2027 | ₱136,158 |
Nov 2027 | ₱136,158 |
Dec 2027 | ₱136,158 |
Jan 2028 | ₱136,158 |
Feb 2028 | ₱136,158 |
Mar 2028 | ₱136,158 |
Apr 2028 | ₱136,158 |
May 2028 | ₱136,158 |
Jun 2028 | ₱136,158 |
Jul 2028 | ₱136,158 |
Aug 2028 | ₱136,158 |
Sep 2028 | ₱136,158 |
Oct 2028 | ₱136,158 |
Nov 2028 | ₱136,158 |
Dec 2028 | ₱136,158 |
Jan 2029 | ₱136,158 |
Feb 2029 | ₱136,158 |
Notes:
- All USD figures assume a 56.99:1 exchange rate recorded last 8/18/2025.
- Actual amounts are in PHP and their equivalent USD will be computed using the prevailing exchange rate at the date and time of payment.
- We accept over-the-counter and online payments.
- Official Receipt will be issued after every confirmed transaction.
- A non-citizen or foreign investor can own a Condominium Certificate of Title under his/her name in the Philippines.
|

For a full explanation on how to acquire this property and generate income from it, you can contact us via iMessage, Viber or WhatsApp. If you are abroad, we can schedule a Zoom meeting at your most convenient time.

Discover the unparalleled charm of Costa Vista Boracay, an exquisite haven of modern luxury perched atop a hill on the world-renowned Boracay Island. Spanning an impressive 5-hectare expanse and featuring four magnificent mid-rise towers, each soaring six stories high, this remarkable development promises a lifestyle beyond compare.
Strategically positioned on the island, Costa Vista allows its privileged residents to revel in the island's crown jewels: its pristine white-sand beaches and crystalline waters. With direct access to Boracay's breathtaking shores, every day feels like a vacation in paradise.
For those who relish shopping, dining, and entertainment, D'Mall Boracay is just a leisurely stroll away. Here, you'll encounter an eclectic mix of retail therapy and gastronomic delights, adding an extra layer of convenience and leisure to your daily life.
The project's proximity to the Cagban Port ensures effortless connectivity for those traveling to and from the nearby Caticlan Airport. Whether you're jetting off for business or leisure, your journey will always be smooth and convenient.
But Costa Vista Boracay is not just about urban luxuries; it's a gateway to Boracay's unparalleled allure. From witnessing the spectacular sunsets that grace its shores to embracing the vibrant nightlife and enjoying a plethora of water sports, this island offers a living experience like no other.
Step into a world where contemporary comforts blend seamlessly with tropical paradise, where luxury knows no bounds. Condominium units at Costa Vista Boracay are now available, and we invite you to call us and reserve your slice of paradise today. Experience the epitome of island living atop this hillside masterpiece.


